KAIKOHE SPEEDWAY RACE RESULTS - 11th January 2009

 

C Grade Men

Round One: Myles Greenwood (80k) 1, Colin Aukett (38k) 2, Fraser Blacklock (44wr) 3;

Rd2: C. Aukett (38k) 1, M. Greenwood (80k) 2, F. Blacklock (44) 3;

Rd3: M. Greenwood (80k) 1, F. Blacklock (44wr) 2;

Rd4: F. Blacklock (44wr) 1, C. Aukett (38k) 2.

 

Production Men

Round One: Bruce Mallindine (49) 1, Dave Cortesi (38k) 2, Max Andresen (85k) 3;

Rd2 - M. Andresen (85k) 1, B. Mallindine (49) 2, Rex Roycroft 3;

Rd3: R. Roycroft (1nz) 1, B. Mallindine (49) 2, M. Andresen (85k) 3;

Rd4 - R. Roycroft (1nz) 1, D. Cortesi (38k) 2, M. Andresen (85k).

 

LTD

Round One: Mike Corden (K9) 1, Anthony Dale (44k) 2;

Rd2 - A. Dale (44k) 1;

Rd3: A. Dale (44k) 1;

Rd4: A. Dale (44k) 1.

 

Super

Round One: Max Andresen (51) 1, Bryan Armstrong (69) 2;

Rd2: B. Armstrong (69) 1, G. Inglis (51) 2;

Rd3: M. Andresen (51) 1, B. Armstrong (69) 2;

Rd4: G. Inglis (51) 1, B. Armstrong (69) 2.

 

B Grade

Round One: Nick Caldwell (43) 1, Tracey Macalister (6) 2, Pierre Marine (7) 3;

Rd2: N. Caldwell (43) 1, T. McAlister;

Rd3: N. Caldwell (43) 1;

Rd4: N. Caldwell (43) 1.

 

Production Ladies

Round One: Didi Roycroft (1nz) 1, Amanda Cortesi (34) 2, Shirley Andresen (85) 3;

Rd2: S. Andresen (85) 1, D. Roycroft (1nz) 2, A. Cortesi (34) 3;

Rd3: D. Roycroft (1nz) 1, S. Andresen (85) 2, A. Cortesi (38) 3;

Rd4: S. Andresen (85) 1, D. Roycroft (1nz) 2, A. Cortesi (38) 3.

 

C Grade Ladies

Round One: Wendy Scott (80k) 1, Livvie Blacklock (24) 2, Melissa Timoto (38) 3;

Rd2 L. Blacklock (24) 1, W. Scott (80) 2, J. Aukett (37) 3;

Rd3: Wendy Scott (80k) 1, Livvie Blacklock (24) 2, Melissa Timoto (38) 3;

Rd4: L. Blacklock (24) 1, M. Timoti (38) 2, J. Aukett (37) 3.

 

Juniors

Michaela Beadle-Price (101k) won all three rounds,

Henry Dawson (50k) second in all four rounds

 

Burn Out

David Beachem -  R32 Nissan Skyline (Whangarei),

James Birch R33 - Nissan Skyline (Whangarei),

Canaan Jordan - Holden One Tonne (Kaikohe),

Aaron Banner - Ford Falcon (Kaikohe)